Description (all reports delivered electronically)
| Companies in Member Countries €
| Companies in Non-Member Countries € | |
| | | | |
| Monthly Statistical Bulletin + Data Spreadsheet + Statistical Online Database 12-month subscription
| | | |
| Mine & Smelter Online Database 12-month subscription
| | | |
| Package of Monthly Statistical Bulletin + Data Spreadsheet + Statistical Online Database + Mine & Smelter Online Database - 25% Discount | | | |
| | | | |
| NEW: Lead and Zinc New Mine and Smelter Projects 2025 | | | |
| NEW: Study on Development of the Global E-Bike Industry and Implications for Lead Demand 2025 | | | |
| Report on the South East/South Asian Secondary Lead Metal Sector 2024 | | | |
| Lead and Zinc End Use Industry Statistical Supplement 2023 | | | |
| Solid Wastes in Base Metal Mining, Smelting and Refining: A Comprehensive Study for the Copper, Lead, Zinc and Nickel Industries 2019 | | | |
| Lead and Zinc: National Trade Tariffs and Measures 2021 | | | |
| Market Research Zinc Chemicals 2017 | | | |
| The Social Acceptance for Mineral and Metal Projects 2016 | | | |
| Risk Factors in Developing Mineral and Metal Projects 2014 | | | |
| The By-Products of Lead, Zinc, Copper and Nickel 2015 | | | |
| The Market for Zinc: Fundamentals Driving Change 2017 | | | |
| Main First Uses of Lead and Zinc in Europe 2017 | | | |
| Zinc Recovery from Electric Arc Furnace (EAF) Dust 2015
| | | |
| Lead-Acid Industrial Batteries 2015 | | | |
| | | | |
| The Chinese Primary and Secondary Lead Metal Sector 2022 | | | |
| | | | |
| NEW: World Directory: Lead and Zinc Mines 2025 | | | |
| NEW: World Directory: Primary & Secondary Zinc Plants 2025 | | | |
| NEW: World Directory: Primary & Secondary Lead Plants 2025 | | | |
| World Directory: Countinuous Galvanizing Lines 2022 | | | |
| | | | |
| Environment and Health Controls on Lead 2023 | | | |
| Environment and Health Controls on Zinc 2023 | | | |